UHF RFID Handheld Reader Introduction:
This handheld uhf rfid reader can support Android operating system, which can provide high-frequency, ultra-high frequency RFID function for customers to choose. According to ergonomic design, it adopts the built-in antenna, with small and delicate appearance, high ruggedness, simple operation, easy to carry, high flexibility, suitable for working under various environmental conditions. Mainly used in logistics, asset management, warehousing management, library management, financial escort management, production management, ticket management and other fields.
![]()
The device is compact and portable, with both physical and virtual keyboards and flexible configuration
Android 7 system, quad-core high-speed processor
Any RFID frequency read and write function optional
Diversified wireless communication function
Powerful bar code scanning function
![]()
| Basic parameter | |
| Size: | 170mm×85mm×23mm |
| Weight: | about 380g |
| Display screen: | 5-inch IPS high-definition screen, resolution 720×1280 |
| Touch screen: | Industrial multi-touch capacitive screen |
| Expansion slot: | 1 SIM card slot, 2 PSAM card slots, 1 MicroSD(TF) card slot |
| Communication interface: | High speed USB2.0 device interface, 3.5 stick charging interface |
| Voice broadcast: | Supported |
| Indicator light: | Network indicator, charging indicator |
| Keyboard: | Scan key, function key |
| Camera(Optional): | Rear 8 million camera with flash, auto focus function |
| Flashlight: | Low power LED lighting, emergency use |
| GPS navigation: | Built-in GPS global positioning system, the error range ± 5m |
| Performance parameter | |
| CPU: | Quad-core 64 bit Cortex-A53 |
| Storage: | RAM: 2GB, ROM: 16GB |
| Operating system: | Android 7 |
| Expanded memory: | Support 32G MicroSD card |
| Data communication | |
| 4G: | TDD-LTE Band 38/39/40, FDD-LTE Band 1, 2, 3, 4, 7 |
| 3G: | WCDMA(850/1900/2100MHz) |
| WIFI: | 2.4G/5G network, in accordance with IEEE 802.11a/b/g/n |
| Bluetooth: | Bluetooth4.0 |
| Working environment: | Operating temperature: -20℃~+50℃ Storage temperature: -20℃~+70℃ Ruggedness: IP65 |
| Battery performance | |
| Battery capacity: | 4500mAh polymer lithium battery |
| Standby time: | Turn off the wireless communication and other functions can stand 320 hours |
| Working time: | 12 hours or more (1 full charge) |
| Charging time: | Less than 4.5 hours |
| Barcode Scanner(optional): | [1D laser barcode scanner] Honeywell N431X/ or other [1D laser barcode scanner] Honeywell-6603/NLS-EM3396/NLS-EM3296 |
| RFID (optional): | |
| UHF: | 0~2m, ISO 18000-6C supported; HF: 0~7cm(Depands on tags and antennas), ISO14443A/ISO15693; LF: 125kHz/134.2kHz |
| PSAM: | 2 PSAM card slots |
| HF(CPU card): | Support CPU card read and write, with the use of PSAM |
| Active 2.45g (customized): | Distance 200m, 200 pieces tags can be read all at once |
UHF RFID Handheld Reader Detailed Images:
![]()
![]()
![]()
![]()
Highly customized tea processing machine to meet your special needs, strictly product quality control is our requirement .