Physical parameter | |
Size | 290mm×290mm×115mm |
Weight | About 2.5kg(Not including accessory) |
Material | Alloy+PC |
Power | DC 24V/2.5A |
Working Power consumption | 20W(Output Power 30dBm)
|
UHF RFID | |
Protocol | ISO18000-6B/6C |
Frequency | GB :920~925MHz, 840MHz~845MHz
FCC: 902~928MHz ETSI: 865~868MHz JP: 916~920MHz(Optional) |
Output Power | 0~33dBm(adjustable by software) |
Power Regulation | 1dB Step |
Spectrum bandwidth | <200kHz |
Spectrum Stability | ≤±10ppm |
External Interface | RJ-45, RS232, RS485, Wiegand |
Operating Mode | Fixed Frequency or Frequency hopping mode |
RJ-45 communication rate | 10M/100M self-adaptive |
RS-232 interface | Baud Rate 115200bps(Default) |
I/O interface | 2 relay output/ 2 optical coupler input |
Reading speed | >400 time/s |
Antenna | Built-in 9dBi circular polarization antenna, and support on external antenna |
Reading distance | 0~10m (According to the label performance and using environment) |
Writing distance | 0~5m (According to the label performance and using environment) |
Working Environment | |
Working temperature | -30~+70°C |
Storage temperature | -40~+85°C |
Humidity | 10%~95% RH Without condensation |